Over 200 feet directly on Lake Sheen - Part of the Butler Chain of Lakes - This property does not have fee simple access from Mantova Court - Realtors all info is attached to the MLS
MLS# | O5763033 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 706 |
Zoning | R-CE |
---|---|
Acreage | 6.65 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - OrlandoDr. PhillipsBay Vista |
Community Name | WILLIS R MUNGERS LAND SUB |
Listing VS Median (in WILLIS R MUNGERS LAND SUB) | |
Price: $400,000 low | high Med: $399,500 On Site: 706 low | high Med: 563.500000 |