3/1.5, 1066 square feet, 1981, new roof and windows in 2012. Home was built as a 3 bedroom but a wall was removed to make it a 2 bedroom. It's going to need, paint, flooring, appliances and A/C at a minimum. It's been a rental for 8 years. Large metal building with roll up door and nice back porch area.
MLS# | V4916818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,066 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.26 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Listing VS Median (in NA) | |
Price: $164,900 low | high Med: $1,112,500 SqFt: 1,066 low | high Med: 0 $ / SqFt: $155 low | high Med: $0 On Site: 41 low | high Med: 128 |