Description
Great Location to build you dream home. Close to Eastern Florida State College, I-95, Shopping, restaurants. about an hour drive to Orlando Theme Parks..
Details
MLS# | 901255 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 15 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $23,000 | Med Sale Price: $23,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $16,000 | Med Sale Price: $16,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $42,000 | Med Sale Price: $41,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $23,000 |
Med Sale Price: | $23,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $16,000 |
Med Sale Price: | $16,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $42,000 |
Med Sale Price: | $41,000 |
Request a showing
Request a showing