Ocean views and Intracoastal views from this 4 bedroom, 3 bath eclectic home with first floor efficiency inlaw quarters and fourth floor 16 x 10 loft. Walk a block to JB's Fish Camp for your lunch and dinner. East balcony and two West balconies. There is a landing ''study'' area just off the 3rd floor master area and plenty of storage.
MLS# | 892845 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 2 |
Story(s) | 3+ Story |
Acreage | 0.07 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | New Smyrna Beach |
Zip Code | 32169 |
Area | 901 - Volusia |
Listing VS Median (in 32169) | |
Price: $549,500 low | high Med: $0 On Site: 29 low | high Med: |