3/2/2 split floor plan, featuring oversized lot a storage shed for extras, tile throughout, master bedroom features sliding glass doors to lanai and walk-in closet!
MLS# | O5911256 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1984 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,245 |
Garage | 2 |
Acreage | 0.24 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona Deltona Pines |
Community Name | DELTONA LAKES UNIT 19 |
Listing VS Median (in DELTONA LAKES UNIT 19) | |
Price: $1,350 low | high Med: $79,800 SqFt: 1,245 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 44 low | high Med: 779 |