Highly desirable neighborhood in an A-Rated school district. This 5 bedrooms 3 bath home showcases two master suites, formal living, formal dining, and a 750sqft family room/flex space. Complete remodel done in Summer of 2017 to include: Electrical refit, plumbing, impact windows, impact front door, impact french doors to the back, HVAC w/ mini-split added for largest Master Suite, ductwork, Custom Kitchen, bathrooms, and flooring. The backyard is a custom retreat with a new saltwater pool, dock, exterior lighting, and vinyl side fencing for privacy. The Eastside of the yard has a large double gate with room for Boat/RV parking, or the perfect space to add a garage. Minutes from the beach, and close to tons of shopping. This home is the perfect location!
MLS# | O5908818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 45 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,728 |
Pool | Yes |
Acreage | 0.19 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Canal - Brackish |
Water Frontage | Yes |
Water Frontage Description | Canal - Brackish |
Water View | Yes |
Water View Description | Canal |
Water Extras | No |
Waterfront Feet | 79 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | SATELLITE BEACH |
Zip Code | 32937 |
Area | 32937 - Satellite BchIndian Harbor BchMelbourne |
Community Name | WATERWAY ESTATES 3RD ADDN |
Listing VS Median (in WATERWAY ESTATES 3RD ADDN) | |
Price: $699,000 low | high Med: $0 On Site: 45 low | high Med: |