Park the car - you've found the one! Mature landscaping and curb appeal welcoming you HOME. Multi Level floor plan, on a corner lot, and zoned for top rated schools in the Conway Area. NEW ROOF and AC unit in 2019. Kitchen features QUARTZ countertops, stainless steel appliances and over the sink window. The 3 bedrooms and 2 full baths are upstairs; half bath on lower level. Garage conversion providing large BONUS ROOM with heated SQFT. Backyard has a privacy VINYL FENCE offering plenty of entertaining space, shed for the tools, and your very own gardening boxes. Close to Downtown Orlando, 408 & 528, shopping, restaurants and Orlando Airports.
MLS# | O5911363 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,139 |
Acreage | 0.24 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32812 |
Area | 32812 - OrlandoConway Belle Isle |
Community Name | BRANDY HARBOR |
Elementary School | Conway Elem |
Middle School | Conway Middle |
High School | Boone High |
Listing VS Median (in BRANDY HARBOR) | |
Price: $364,000 low | high Med: $0 On Site: 35 low | high Med: |