This 3 bedroom, 2 bath, 1 car garage home in Royal Oak has lots to offer. The roof was replaced in 2020 and has a 15-year warranty, the AC was replaced in 2014 - and all the plumbing supply lines were completely replaced in 2018. Also new carpet in great room and master bedroom. Property also includes extended driveway for additional parking. Close to everything - 30 minutes to the airport 30 minutes to the beaches and 30 minutes to Orlando - Easy to show -
MLS# | 891863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,328 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Titusville |
Zip Code | 32780 |
Area | 103 - Titusville Garden - SR50 |
Community Name | ROYAL OAK GOLF AND COUNTRY CLUB EAST UNIT 2 |
Elementary School | Coquina |
Middle School | Jackson |
High School | Titusville |
Listing VS Median (in ROYAL OAK GOLF AND COUNTRY CLUB EAST UNIT 2) | |
Price: $183,900 low | high Med: $0 On Site: 38 low | high Med: |