Scenic riverfront townhome! Serenity, tranquility and harmony. One of a kind. Lovely sunsets, park like setting. Pool and gated entrance. Large eat-in kitchen, dining room, living/family room, open floor plan, private attached single car garage, large laundry room, gated private courtyard entrance w/lush plants.
MLS# | 895033 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 85 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,602 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.11 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Merritt Island |
Zip Code | 32953 |
Area | 251 - Central Merritt Island |
Community Name | ISLAND COVE CONDO PH II |
Elementary School | Mila |
Middle School | Jefferson |
High School | Merritt Island |
Listing VS Median (in ISLAND COVE CONDO PH II) | |
Price: $279,000 low | high Med: $0 On Site: 85 low | high Med: |