WOW!! Pool Home!!! Super cute Sky Lake South. Convenient to Millenia mall, 417, 528, downtown, turnpike. Great restaurants and much more nearby! This spacious 3 bed 2 bath with plenty of natural light wont last long. This home is awaiting its new owner who wants to relax in the pool on a hot day and entertain friends in the evening over a BBQ and drinks!
MLS# | O5914001 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $19 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,730 |
Garage | 2 |
Pool | Yes |
Acreage | 0.15 |
Golf Course | N |
Property View | Park/Greenbelt, Pool |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | SKY LAKE SOUTHF |
Listing VS Median (in SKY LAKE SOUTHF) | |
Price: $284,990 low | high Med: $0 On Site: 27 low | high Med: |