Riverfront home with additional waterfront lot. 3 bedroom, 2 bath with basement to finish as desired for a total of 2,450 square feet of living space. Carport with additional detached garage.
MLS# | 892031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,225 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.27 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32901 |
Area | 330 - Melbourne |
Community Name | VISTAGRANDE |
Elementary School | University Park |
Middle School | Stone |
High School | Melbourne |
Listing VS Median (in VISTAGRANDE) | |
Price: $410,000 low | high Med: $0 On Site: 46 low | high Med: |