.52 Acres in the heart of Christmas! Perfect location to build your future home. Call today!
MLS# | O5753459 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 797 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,094 |
Car Port | Yes |
Acreage | 0.52 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Other |
Area Information | |
---|---|
State | FL |
County | Orange |
City | CHRISTMAS |
Zip Code | 32709 |
Area | 32709 - Christmas |
Community Name | CHRISTMAS PARK FIRST ADD |
Listing VS Median (in CHRISTMAS PARK FIRST ADD) | |
Price: $125,000 low | high Med: $290,000 SqFt: 1,094 low | high Med: 0 $ / SqFt: $114 low | high Med: $0 On Site: 797 low | high Med: 91 Sourced by Back At You |