Built in 2004, Backyard fenced, 2 gates-one on Double-One on Single, Double Pane Windows, New Carpets in all Bedrooms Dec 2020, All New Kitchen Appliances, No Refrigerator, Ceiling Fans, Living Room has Hard Wood Floors, Tile in Baths, Halls & Kitchen, Security System Camera
MLS# | O5910256 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,222 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.33 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona Deltona Pines |
Community Name | DELTONA LAKES UN 63 & 62 |
Elementary School | Osteen Elem |
Middle School | Heritage Middle |
High School | Pine Ridge High School |
Listing VS Median (in DELTONA LAKES UN 63 & 62) | |
Price: $240,000 low | high Med: $0 On Site: 42 low | high Med: |