INVESTOR ALERT-Fully tiled 2/1 with a bonus room and covered carport, W/D hook-up & fenced yard. Bonus room has a separate entrance and may be used for professional office. Highly visible and accessible.
MLS# | 893866 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1959 |
Days On Site | 101 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Titusville |
Zip Code | 32780 |
Area | 103 - Titusville Garden - SR50 |
Community Name | INDIAN RIVER HEIGHTS |
Elementary School | Coquina |
Middle School | Jackson |
High School | Titusville |
Listing VS Median (in INDIAN RIVER HEIGHTS) | |
Price: $145,000 low | high Med: $0 On Site: 101 low | high Med: |