Home is a true as-is, a new roof is needed and the house and detached garage need repairs. The land is a quarter acre and close to the hospital. Great location.
MLS# | 892888 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1956 |
Days On Site | 71 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 993 |
Garage | 1 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32901 |
Area | 330 - Melbourne |
Community Name | WELLS MAP NO 3 |
Elementary School | Harbor City |
Middle School | Hoover |
High School | Melbourne |
Listing VS Median (in WELLS MAP NO 3) | |
Price: $139,900 low | high Med: $0 On Site: 71 low | high Med: |