Description
This clean and cozy office right on US 1 includes water, electric, and access to internet! this 100SF of privacy also has access to a conference room if needed.
Details
MLS# | 892632 |
---|
Listing Type | For Lease |
---|
Style | Industrial |
---|
Status | Pending - Show |
---|
Year | 1966 |
---|
Days On Site | 35 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $88,000 | Max Sale Price: $88,000 | Med Sale Price: $88,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $19,800 | Max Sale Price: $19,800 | Med Sale Price: $19,800 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $88,000 |
Max Sale Price: | $88,000 |
Med Sale Price: | $88,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,800 |
Max Sale Price: | $19,800 |
Med Sale Price: | $19,800 |
Request a showing
Request a showing