High traffic, retail area. 212' Rock Springs Road frontage. City water and sewer available.
MLS# | O5553435 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 206 |
SQ Feet | 900 |
---|---|
Zoning | C-1 |
Acreage | 4.56 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 - Apopka |
Listing VS Median (in 32712) | |
Price: $1,310,000 low | high Med: $506,000 SqFt: 900 low | high Med: 0 $ / SqFt: $1,456 low | high Med: $0 On Site: 206 low | high Med: 149 |