Well maintained Lake view home 3/2. Loaded with numerous features, new carpet in bedrooms, new roof (one year), new vinyl, stainless steel appliances. This home is perfect for a family starting out or just someone looking for a quality home. The house has a great floor plan with a downstairs master bedroom and 2 beds and bath upstairs. The back yard is completely fenced. All appliances will stay with the home. New heater and New garage door just installed.
MLS# | O5911940 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $16 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,258 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.12 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Water Name | LAKE HOMER |
Waterfront Feet | 40 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | SHEELER OAKS PH 02 SEC B |
Listing VS Median (in SHEELER OAKS PH 02 SEC B) | |
Price: $240,000 low | high Med: $0 On Site: 32 low | high Med: |