Welcome to your new POOL HOME in this sought after Maitland community! This home is incredible! Come enjoy PAID OFF SOLAR PANELS (over $50,000)! The roof was replaced in 2018 and the AC was replaced in 2016/2012. The electrical panels have been replaced since the owner purchased the home. The large pool is sure to bring smiles and the additional shed out back will provide extra storage. There was also an addition added to the home back in 2016. Come see all this home has to offer! This home is minutes from downtown, Winter Park, Lake Mary and Altamonte Springs. The perfect location!
MLS# | O5913098 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 21 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,119 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.25 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | MAITLAND |
Zip Code | 32751 |
Area | 32751 - Maitland Eatonville |
Community Name | LAKE SYBELIA SHORES THIRD ADD |
Elementary School | Lake Sybelia Elem |
Middle School | Maitland Middle |
High School | Edgewater High |
Listing VS Median (in LAKE SYBELIA SHORES THIRD ADD) | |
Price: $587,000 low | high Med: $0 On Site: 21 low | high Med: |