None
MLS# | O5911866 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1980 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 930 |
Garage | 1 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - OrlandoPine Hills |
Listing VS Median (in 32808) | |
Price: $950 low | high Med: $190,000 SqFt: 930 low | high Med: 1,015 $ / SqFt: $1 low | high Med: $188 On Site: 39 low | high Med: 17.5 |